Free tool · No sign-up
Subnet Calculator
Enter an address and a prefix and get the network, broadcast, mask, wildcard, usable host range, and host count. Split a block into equal subnets, or check whether an address falls inside one. Includes a full CIDR reference table.
Accepts 10.0.0.0/24, 10.0.0.0 255.255.255.0, or a bare address (assumes /24).
Optional — test membership.
Try
192.168.1.0/24Network / prefix
254Usable hosts256 total addresses
255.255.255.0Subnet mask
0.0.0.255Wildcard mask
192.168.1.0Network address
192.168.1.255Broadcast
192.168.1.1First host
192.168.1.254Last host
PrivateAddress space
/24Prefix lengthPrivate (RFC 1918)
Mask in binary
11111111.11111111.11111111.00000000
4 subnets of 62 usable hosts each.
| # | Network | First host | Last host | Broadcast |
|---|---|---|---|---|
| 1 | 192.168.1.0/26 | 192.168.1.1 | 192.168.1.62 | 192.168.1.63 |
| 2 | 192.168.1.64/26 | 192.168.1.65 | 192.168.1.126 | 192.168.1.127 |
| 3 | 192.168.1.128/26 | 192.168.1.129 | 192.168.1.190 | 192.168.1.191 |
| 4 | 192.168.1.192/26 | 192.168.1.193 | 192.168.1.254 | 192.168.1.255 |
Method & assumptions
- A /31 is treated as a point-to-point link under RFC 3021 — both addresses are usable.
- A /32 is a single host: no network or broadcast address is reserved.
- Host counts subtract the network and broadcast addresses for /30 and larger.
- Everything runs in your browser. Nothing you type is sent anywhere.
ReferenceCIDR cheat sheet
| Prefix | Subnet mask | Wildcard | Addresses | Usable hosts |
|---|---|---|---|---|
| /2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 |
| /3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 |
| /4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 |
| /5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 |
| /6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 |
| /7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 |
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 |
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
Click any row to load that prefix above.
Other tools
More on the bench
- 01
PoE Budget Planner
Will the switch actually carry the load? - 02
Camera Storage Calculator
How many terabytes for how many days. - 03
Transfer Time Calculator
How long the migration window really needs to be. - 04
Switch Config Auditor
Paste a running-config, get the findings. - 05
Drive Health Reader
Paste smartctl output, get a straight answer. - 06
Traceroute Reader
Paste a trace, find out whose problem it is. - 07
Camera System Estimator
Every part of a camera system, costed. - 08
Site Plan Designer
Plot devices on a plan, measure, export.
Talk to a technician
We do this work
as well as the maths
Anyone carving up address space or checking someone else's arithmetic before a cutover.
- Free diagnostics
- Same-day across most of the metro
- Named technicians
- No fix, no labour charge